NMLS ID | Last Name | First Name | Middle Name | Suffix |
627134 | Armstrong | John | Brandon | |
461346 | Barrs | Becky | B | |
1581239 | Bechtol | William | E | |
594442 | BELL | CHRISTOPHER | ||
769922 | Bennett | Bart | ||
454604 | Boutwell | Stacy | ||
463263 | Bradley | Clifton | E. | |
644019 | Bradley | Myles | C. | |
1887817 | Brooks | Marvin | K | |
1670419 | Brown | Joshua | ||
2583848 | Bryant | Hayley | ||
1700536 | Bryant | Sterling | A | Jr |
2382207 | Burk | Neil | D | |
791085 | Buschmeyer | Lorrie | Marie | |
2489535 | Carey | Timothy | J | |
646825 | Church | Dameon | L | |
1103121 | Crenshaw | Mary | Kate | |
2512448 | Dasher | Jon | M | |
1802178 | Deese | Robert | C. | |
454416 | Dincman | Tolga | T. | |
2280330 | Doll | Elizabeth | M | |
2539867 | Dotson | David | ||
981338 | Ellard | Craig | A | |
421898 | Etheridge | Michael | Todd | |
789236 | Evans | Patricia | D | |
446496 | Fields | Vera | Wennellda | |
789237 | Flury | Christina | Maria | |
1455955 | FORBUS | CARMON | LYNN | |
2115036 | FORD | NATALIE | ANNE | |
675420 | Forehand | Justin | Dean | |
461367 | Freeman | Anthony | Paul | |
934005 | Fulton | Michael | B | |
789242 | Garbe | Mary | C | |
461351 | Geiger | Amy | L | |
463286 | Ginaldi | Joel | Fuller | |
2337485 | Gray | Amy | A | |
471902 | HANSIS | SCOTT | LLOYD | |
530750 | Hardee | Kaila | ||
2345587 | Harris | Denise | M | |
789252 | Harvey | Cindy | ||
2434469 | Higgins | Thomas | Robert | |
2410725 | Hinds | Spencer | J | |
1009290 | Hodges | John | A | III |
1484042 | Hoffman | Jaime | Lee | |
2247663 | Hughes | Alexa | ||
463282 | Huiskens | Terrance | Thomas | |
2319138 | Ibach | Daria | D | |
1721620 | Ingersoll | Brandi | ||
461357 | James | Donald | Lee | |
2502592 | Jennette | Tim | ||
820025 | Jensen | Keith | ||
737834 | JONES | MICHAEL | STEVENSON | |
1840585 | Justice | Venus | ||
1689894 | Kadel | Ellen | Marie | |
2538959 | Keel | Shanetta | Katrell Chess | |
2030911 | Kemp | Lawton | Ellis | III |
929237 | King | Ronald | E | Jr |
789275 | Knight | Kimberly | D | |
2079034 | Kohen | Valerie | A | |
1263318 | Lane | Robert | Crittenden | III |
454607 | Lawrence | Wilonya | S | |
454421 | Leggett | Ashley | T | |
461356 | Lott | Andrew | L | |
789148 | Lynch | Katrina | C | |
718316 | Madrerohon | Betsy | Freeman | |
662823 | MAY | DON | E | |
463275 | Meadows | Karen | C | |
416688 | Memmel | Jennifer | L | |
847067 | Millender | Helen | Renee | |
2489532 | Miller | April | K | |
2432863 | Mitchell | Jayne | Elizabeth | |
1573782 | Moore | Cornelia | S | |
2456529 | Mungal | Janice | Marie | |
1480693 | Nelson | Dawn | W | |
2472431 | Parramore | Michelle | L | |
1083163 | Parvin | Elaheh | ||
468815 | pearson | penny | ||
1473711 | Petronio | Daniel | ||
1778823 | Priddle | Jordan | ||
1630252 | Raml | Russell | ||
451764 | Reagan | Sandy | Walden | |
528636 | Reed | Michael | Patrick | |
2634645 | Register | Melody | ||
789185 | Rodriguez | Elizabeth | ||
789130 | Rolfes | Francis | M | |
1515614 | Sanchez | John | A | |
2076758 | Sapp | Scott | C | |
2150274 | Shirley | Lisa | B | |
454423 | Sims | Ramsay | Holland | |
1890926 | Sines | Marsha | G | |
791084 | Singletary | Emory | Ralph | III |
1192634 | Smayda | Maribeth | Esther | |
1691637 | Smith | Andrea | C | |
454424 | Smith | William | Godfrey | III |
2291564 | Stabler | Stephen | ||
1217032 | Stapleton | Tyler | Andrew | |
789141 | Stephens | Christy | M | |
1611546 | Sugars | Christine | L | |
454611 | Swartz | Teresa | A | |
789144 | Taylor | Kelly | A | |
2609186 | Taylor | Kerrie | ||
2603641 | Thompson | Dale | ||
1517934 | Tice | Stephanie | L | |
463267 | Tiller | Mary | Alice | |
461362 | Timmons | Brian | E | |
463270 | Troyer | Todd | J. | |
2077736 | Varela | James | J | |
431698 | Vause | Wendy | Ann | |
474103 | Wasson | George | S. | |
1545523 | Webb | Katherine | M | |
789196 | Whigham-Eutsay | Barbara | J | |
2163392 | Whipple | Charles | Jacob | |
789199 | Williamson | Kelli | Buzbee | |
789200 | Wilson | Angela | ||
903698 | Wilson | Lucille | A | |
421031 | WRIGHT | MELISSA | L | |
878024 | YEATER | JOHN | L |
Updated February 11, 2025